AVAILABILITY AS OF: February 2,2012
LEASES ARE FOR ONE YEAR OR 6 MONTHS
RENT PRICES QUOTED ARE SUBJECT TO INCREASE SHOULD IT BE DETERMINED AFTER A RESIDENT HAS MOVED, THAT CARPET IS TO BE REPLACED
PROPERTY REPRESENTATIVES RESPONSIBLE FOR SHOWING THE VACANT UNITS ARE IN BOLD PRINT. PLEASE TELEPHONE THEM FOR APPOINTMENTS.
IF YOU CANNOT REACH THEM PLEASE TELEPHONE OUR OFFICE AT 245-6411 FOR POSSIBILITY OF KEY CHECKOUT. OFFICE HOURS MON-FRI 9:00-4:00 P.M. EXCLUDING HOLIDAYS
|
Property Representatives | |
| Mark | 245-6411 |
| Office | 245- 6411 |
THE DATE SHOWN BELOW IS ONLY AN INDICATION OF WHEN THE UNIT IS TO BE VACATED
IF SHOWN AS "NOW" IT ONLY MEANS IT IS CURRENTLY VACANT - NOT NECESSARILY RENT READY!
SEVERAL LOCATIONS (THOSE WITH SMILEY FACE J) WILL BE ABLE TO OFFER RESIDENTS EXPANDED BASIC CABLE, CHANNELS #2 THROUGH #42(CURRENTLY INCLUDES DISNEY CHANNEL- OTHER PREMIUM CHANNELS NOT INCLUDED) A SAVINGS OF APPROXIMATELY $14.00 PER MONTH.
| Location: | 895 Iowa Ave |
| Representative: | - - |
| Utilities: | Gas Heat Paid! - Tenants Pay Electric |
| Amenities: | Range/Refrigerator/Dishwasher/Coin-Op Laundry |
| Restrictions: | Litterbox trained cat adds $25 to rent/$150 to deposit |
| Apt # | No. of Bedrooms | Availability Date | Rent | Deposit |
| 203 | 2 BR Unfurnished | NOW | $525 | $525 |
| Location: | 1300 N. 21st J |
| Representative: | - - |
| Utilities: | All Utilities Paid! |
| Amenities: | Range/Frig/Dishwasher/Coin-Op Laundry/Balconies |
| Restrictions: | NO Pets |
| Apt # | No. of Bedrooms | Availability Date | Rent | Deposit |
| 203 | 1 BR 1 Bath | Now | $550 | $550 |
| Location: | 1360 Glenwood J |
| Representative: | - - |
| Utilities: | Tenants Pay Electric, Hot Water Heat Pd! |
| Amenities: | Range/Refrigerator/Coin-Op Laundry |
| Restrictions: | Litter box trained adult cat adds $25 to rent/$150 to deposit |
| Apt # | No. of Bedrooms | Availability Date | Rent | Deposit |
| 2 | 1 BR Unfurnished Townhouse/ 1+1/2 Bath | NOW | $520 | $520 |
| Location: | 959 Northern Way J |
| Representative: | - - |
| Utilities: | Tenants Pay Electric, Gas Heat Paid! |
| Amenities: | Range/Refrigerator/Dishwasher |
| Restrictions: | NO Pets |
| Apt # | No. of Bedrooms | Availability Date | Rent | Deposit |
| 14 | 2 BR Unfurnished | NOW | $650 | $650 |
| 15 | 2 BR Unfurnished | NOW | $650 | $650 |
| 16 | 2 BR Unfurnished | NOW | $650 | $650 |
|
COMMERCIAL
LEASING | REAL
ESTATE BROKERAGE | RESIDENTIAL
PROPERTIES |
Comments/Suggestions - e-mail us at webmaster@wakefield-properties.com
COPYRIGHT © 2009 Wakefield Property Management & Brokerage